At least 56 maternity wards have closed in California since 2012
In 2024, seven hospitals shut down maternity wards and another announced plans to close theirs. The closures include seven hospitals that shut down entirely.
| Hemet Global Medical Center | Hemet | Riverside | 2025 |
| Mad River Community Hospital | Arcata | Humboldt | 2024 |
| Ridgecrest Regional Hospital | Ridgecrest | Kern | 2024 |
| USC Verdugo Hills Hospital | Glendale | Los Angeles | 2024 |
| Scripps Mercy Hospital - Chula Vista | Chula Vista | San Diego | 2024 |
| Adventist Health Tulare | Tulare | Tulare | 2024 |
| Adventist Health Simi Valley | Simi Valley | Ventura | 2024 |
| Santa Paula Hospital | Santa Paula | Ventura | 2024 |
| El Centro Regional Medical Center | El Centro | Imperial | 2023 |
| Beverly Hospital | Montebello | Los Angeles | 2023 |
| Centinela Hospital Medical Center | Inglewood | Los Angeles | 2023 |
| Palmdale Regional Medical Center | Palmdale | Los Angeles | 2023 |
| San Dimas Community Hospital | San Dimas | Los Angeles | 2023 |
| Madera Community Hospital Entire hospital closed | Madera | Madera | 2023 |
| Palo Verde Hospital | Blythe | Riverside | 2023 |
| Palomar Medical Center Poway | Poway | San Diego | 2023 |
| Tri-City Medical Center | Oceanside | San Diego | 2023 |
| Doctors Hospital of Manteca | Manteca | San Joaquin | 2023 |
| Petaluma Valley Hospital | Petaluma | Sonoma | 2023 |
| Mammoth Hospital | Mammoth Lakes | Mono | 2022 |
| Plumas District Hospital | Quincy | Plumas | 2022 |
| Providence Redwood Memorial Hospital | Fortuna | Humboldt | 2021 |
| Paradise Valley Hospital | National City | San Diego | 2021 |
| Sutter Solano Medical Center | Vallejo | Solano | 2021 |
| Greater El Monte Community Hospital | South El Monte | Los Angeles | 2020 |
| Memorial Hospital of Gardena | Gardena | Los Angeles | 2020 |
| Monterey Park Hospital | Monterey Park | Los Angeles | 2020 |
| PIH Health-Downey | Downey | Los Angeles | 2020 |
| Providence Little Company of Mary - San Pedro | San Pedro | Los Angeles | 2020 |
| West Hills Hospital | West Hills | Los Angeles | 2020 |
| Adventist Health Mendocino Coast | Fort Bragg | Mendocino | 2020 |
| George L. Mee Memorial Hospital | King City | Monterey | 2020 |
| Adventist Health St. Helena | St. Helena | Napa | 2020 |
| Garden Grove Hospital and Medical Center | Garden Grove | Orange | 2020 |
| California Pacific Medical Center - Mission Bernal Campus | San Francisco | San Francisco | 2020 |
| Regional Medical Center of San Jose | San Jose | Santa Clara | 2020 |
| Emanate Health Foothill Presbyterian Hospital | Glendora | Los Angeles | 2019 |
| Los Alamitos Medical Center | Los Alamitos | Orange | 2019 |
| Adventist Health Feather River Entire hospital closed | Paradise | Butte | 2018 |
| Pacifica Hospital of the Valley | Sun Valley | Los Angeles | 2018 |
| La Palma Intercommunity Hospital | La Palma | Orange | 2018 |
| Sonoma Valley Hospital | Sonoma | Sonoma | 2018 |
| Pacific Alliance Medical Center Entire hospital closed | Los Angeles | Los Angeles | 2017 |
| Colusa Medical Center Entire hospital closed | Colusa | Colusa | 2016 |
| College Medical Center | Long Beach | Los Angeles | 2016 |
| Los Angeles Community Hospital | Los Angeles | Los Angeles | 2016 |
| Dameron Hospital | Stockton | San Joaquin | 2016 |
| Mayers Memorial Hospital | Fall River Mills | Shasta | 2016 |
| AHMC Seton Medical Center | Daly City | San Mateo | 2015 |
| Kaiser Permanente Hayward Entire hospital closed | Hayward | Alameda | 2014 |
| Adventist Health Selma | Selma | Fresno | 2014 |
| Glendora Hospital | Glendora | Los Angeles | 2014 |
| Fallbrook Hospital Entire hospital closed | Fallbrook | San Diego | 2014 |
| Bellflower Medical Center Entire hospital closed | Bellflower | Los Angeles | 2013 |
| Oak Valley Hospital District | Oakdale | Stanislaus | 2013 |
| St. John's Hospital Camarillo | Camarillo | Ventura | 2012 |
Note: Closure years are approximated based on news and financial reports. Last updated Feb. 28, 2025.
- Graphic: Erica Yee, CalMatters